Dressmaker Fabrics & Style Tags
Last updated: 2026-09-28 · 12 min read
The fabric shop is the one place in Dressmaker where you can lose a commission before you have cut anything. Cloth has a price, a colour, a material type and a set of style tag weights, and a commission can constrain all four. Worse, the tag a fabric shows in the shop is only half the story — the sketchbook reports the combined score of the cloth and the pattern pieces you pinned it to. This page lists the cloth half of that sum.
The released build stocks 348 fabrics across 8 material types and 11 colour words, plus 330 accessories of 11 types. Every fabric carries positive and negative style tag weights. Filter by tag below to find the cloth a commission is asking for.
How Style Tags Work
Style tags are scoring weights, not probabilities and not a final garment score. A fabric worth Eveningwear +20 contributes twenty points of Eveningwear to whatever dress it is cut into. Negative weights work the same way in reverse: burlap is not neutral, it actively pushes Elegant, Formal and Glamour downward.
Two consequences follow. Mixing fabrics across garment sections lets you combine tag families — an elegant bodice with a romantic skirt clears both thresholds from cloth that is mediocre at either. And a fabric with a strong negative weight can sink a requirement even when its positives look attractive, which is why the table shows negatives alongside positives for every row.

FIG. 01 — The same fabric behaves differently depending on which piece it is cut into. The tag preview updates as you pin swatches to each section.
A fabric's card shows its own weights. The commission is scored against the combined fabric and pattern total, so a cloth that reads short of the target on its own card can still clear it once the right bodice is pinned. Draft the design first and use the shop filter to narrow the shelf, not to make the final call.
The Fabric Table
All 348 fabrics with their material type, colour, cost per metre and style weights. Type eveningwear or goth into the search to see only cloth that carries that tag, or filter by material and colour.
| Fabric | Material | Colour | Cost / m | Positive tags | Negative tags |
|---|---|---|---|---|---|
| Burlap | Burlap | Brown | 0 | Uncomfortable +50Patterned +10 | Casual -10Cool -10Cute -10Daywear -10Eclectic -10Elaborate -10Elegant -10Formal -10Glamour -10Goth -10Playful -10Professional -10Risque -10Romantic -10Eveningwear -20Flowers -20 |
| Amethyst Cotton | Cotton | Purple | 10 | Casual +50Cool +50Daywear +50Simple +50Eclectic +25Workwear +25Cute +10Romantic +10 | |
| Aqua Blue Cotton | Cotton | Blue | 10 | Casual +50Cool +50Cute +50Daywear +50Playful +50Simple +50Workwear +50Romantic +25 | |
| Black Cotton | Cotton | Black | 10 | Casual +50Cool +50Daywear +50Simple +50Workwear +25Professional +10Romantic +10 | |
| Blossoms on Midnight Embroidered Cotton | Cotton | Black | 10 | Flowers +100Patterned +100Cool +50Daywear +50Eclectic +50Casual +25Elaborate +25Elegant +25Romantic +25Goth +10 | |
| Blue Floral Abstract Print Cotton | Cotton | Blue | 30 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Elegant +50Workwear +50Romantic +25Cute +15 | |
| Blue Floral Embroidered Cotton | Cotton | Blue | 25 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Romantic +50Workwear +50Elegant +25Playful +25 | |
| Blue Hydrangea Cotton Print | Cotton | Blue | 20 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Elegant +50Romantic +50Workwear +50 | |
| Blue Kaleidoscope Embroidered Cotton | Cotton | Blue | 15 | Patterned +100Casual +50Cool +50Daywear +50Eclectic +50Elaborate +25 | |
| Blush Cotton Dots | Cotton | Pink | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Simple +50Workwear +50Romantic +25 | |
| Charcoal Cotton | Cotton | Black | 10 | Casual +50Cool +50Daywear +50Simple +50Goth +25 | |
| Checkered Ochre Cotton | Cotton | Orange | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Simple +25 | |
| Cloud White Cotton | Cotton | White | 10 | Casual +50Cool +50Daywear +50Romantic +50Simple +50Workwear +50Cute +25Professional +25Elegant +10 | |
| Continuous Botanical Cotton | Cotton | Green, White | 30 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Elegant +50Romantic +50Workwear +50Cute +15 | |
| Coral Cotton | Cotton | Pink | 10 | Casual +50Cool +50Cute +50Daywear +50Playful +50Simple +50Workwear +50Romantic +10 | |
| Cotton Abstract Pastel Splashes | Cotton | Blue, Pink | 10 | Casual +50Cool +50Cute +50Daywear +50Patterned +25Playful +25Romantic +25Workwear +25Simple +10 | |
| Daffodil Yellow Cotton | Cotton | Yellow | 10 | Casual +50Cool +50Cute +50Daywear +50Playful +50Simple +50Workwear +50Romantic +25 | |
| Daisy Ditsy Cotton | Cotton | Brown | 10 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Romantic +50Simple +50Workwear +50Playful +25Elegant +10Professional +10 | |
| Dark Denim | Cotton | Blue | 15 | Casual +50Cool +50Daywear +50Workwear +50Cute +15Playful +15 | |
| Desaturated Liberty Floral Cotton | Cotton | Grey | 30 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Workwear +50Cute +15Playful +15 | |
| Dijon Gingham Cotton | Cotton | Yellow | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Simple +25 | |
| Ebony and Gold Floral Cotton | Cotton | Black | 30 | Flowers +100Patterned +100Cool +50Daywear +50Elegant +50Goth +50Romantic +50Casual +25Eclectic +15Workwear +10 | |
| Eclectic Winter Scallop Embroidered Cotton | Cotton | Blue | 15 | Patterned +100Cool +50Daywear +50Eclectic +50Elaborate +50Flowers +50Casual +25Elegant +10 | |
| Elegant Plum Foliage Cotton | Cotton | Purple | 10 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Workwear +50Elegant +25Professional +25Romantic +25Goth +20Cute +10 | |
| Floral Pastel Cotton | Cotton | White | 30 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Romantic +50Workwear +50Playful +25 | |
| Forget Me Not Continuous Cotton | Cotton | Blue | 10 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Romantic +50Workwear +50 | |
| Friends of a Feather Cotton Print | Cotton | Yellow | 10 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50 | |
| Gingham Blue Cotton | Cotton | Blue | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Simple +25 | |
| Gingham Green Cotton | Cotton | Green | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Simple +25 | |
| Gingham Warm Black Cotton | Cotton | Brown | 10 | Patterned +100Casual +50Cool +50Daywear +50Goth +50Playful +50Workwear +50Professional +25Simple +25Cute +15 | |
| Green Kaleidoscope Embroidered Cotton | Cotton | Green | 15 | Patterned +100Casual +50Cool +50Daywear +50Eclectic +50Elaborate +25 | |
| Green Swirling Serpent Cotton Print | Cotton | Green | 20 | Patterned +100Elegant +50Eveningwear +50Formal +50Goth +50Risque +50Cool +25Elaborate +25Glamour +25Eclectic +10 | |
| Heron Migration Printed Cotton | Cotton | Black, White | 10 | Casual +50Cool +50Daywear +50Glamour +50Workwear +50Elegant +25Eclectic +20Goth +15Professional +15Formal +10 | |
| Honey Yellow Cotton | Cotton | Yellow | 10 | Casual +50Cool +50Daywear +50Playful +50Simple +50Workwear +50Cute +25Eclectic +15Romantic +10 | |
| Khaki Cotton Dots | Cotton | Brown | 10 | Patterned +100Casual +50Cool +50Daywear +50Simple +50Workwear +50Professional +25 | |
| Light Denim | Cotton | Blue | 15 | Casual +50Cool +50Daywear +50Workwear +50Cute +15Playful +15 | |
| Lilac Purple Cotton | Cotton | Purple | 10 | Casual +50Cool +50Cute +50Daywear +50Romantic +50Simple +50Playful +25 | |
| Lucky Day Cotton Print | Cotton | Green | 10 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50 | |
| Magnolia Pink Cotton | Cotton | Pink | 10 | Casual +50Cool +50Cute +50Daywear +50Playful +50Romantic +50Simple +50Workwear +50 | |
| Meadow Gingham Cotton | Cotton | Green | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Simple +35 | |
| Meadow Green Cotton | Cotton | Green | 10 | Casual +50Cool +50Cute +50Daywear +50Playful +50Simple +50Workwear +50Romantic +10 | |
| Medium Denim | Cotton | Blue | 15 | Casual +50Cool +50Daywear +50Workwear +50Cute +15Playful +15 | |
| Multicoloured Floral Cotton | Cotton | Green, White | 30 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Romantic +50Workwear +50Cute +25Elegant +25 | |
| Nadine Autumn Floral | Cotton | Red | 15 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Romantic +50Workwear +50Cute +25 | |
| Nadine Spring Floral | Cotton | Pink, White | 15 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Romantic +25 | |
| Nadine Summer Floral | Cotton | Yellow | 15 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Romantic +25 | |
| Nadine Winter Floral | Cotton | Blue | 15 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Romantic +25 | |
| Olive Green Cotton | Cotton | Green | 10 | Casual +50Cool +50Cute +50Daywear +50Playful +50Simple +50Workwear +50Romantic +10 | |
| Olive Rectangle Print | Cotton | Green | 10 | Patterned +100Casual +50Cool +50Daywear +50Simple +50Professional +25Workwear +25 | |
| Orange Liberty Floral Cotton | Cotton | Orange | 30 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Playful +50Workwear +50Cute +25 | |
| Pastel Purple Cotton | Cotton | Purple | 10 | Casual +50Cool +50Daywear +50Romantic +50Simple +50Workwear +50Cute +25Playful +10 | |
| Pastel Yellow Cotton | Cotton | Yellow | 10 | Casual +50Cool +50Daywear +50Romantic +50Simple +50Workwear +50Cute +25Playful +10 | |
| Pink Kaleidoscope Embroidered Cotton | Cotton | Pink | 15 | Patterned +100Casual +50Cool +50Daywear +50Eclectic +50Elaborate +25 | |
| Pink Plaid Cotton | Cotton | Pink, White | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Simple +25Romantic +10 | |
| Purple Floral Cotton | Cotton | Purple | 30 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Elegant +50Romantic +50Workwear +25 | |
| Radishing Cotton Print | Cotton | Yellow | 15 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50 | |
| Rainbow Magic Check | Cotton | Yellow, Green | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50 | |
| Red Dots Cotton | Cotton | Red | 10 | Patterned +100Casual +50Cool +50Daywear +50Simple +50Workwear +25Eclectic +15 | |
| Red Forget Me Not Cotton Print | Cotton | Red, White | 10 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Romantic +25 | |
| Red Kaleidoscope Embroidered Cotton | Cotton | Red, Orange | 15 | Patterned +100Casual +50Cool +50Daywear +50Eclectic +50Elaborate +25 | |
| Red Swirling Serpent Cotton Print | Cotton | Red | 20 | Patterned +100Elegant +50Eveningwear +50Formal +50Goth +50Risque +50Cool +25Elaborate +25Glamour +25Eclectic +10 | |
| Rhubarb & Custard Cotton Check | Cotton | Orange | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Simple +25 | |
| Rows of Pink Peonies Embroidered Cotton | Cotton | Pink | 10 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Eclectic +50Elaborate +25Elegant +25Romantic +25 | |
| Ruby Embroidered Diamond Cotton | Cotton | Red | 15 | Patterned +100Cool +50Daywear +50Eclectic +50Casual +25Elaborate +25Elegant +25Flowers +25 | |
| Salmon Cotton | Cotton | Pink | 10 | Workwear +52Casual +50Cool +50Cute +50Daywear +50Playful +50Simple +25 | |
| Scandinavian Flowers Cotton | Cotton | Yellow | 30 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Playful +50Workwear +50Cute +25 | |
| Sky Blue Cotton | Cotton | Blue | 10 | Casual +50Cool +50Cute +50Daywear +50Romantic +50Simple +50Workwear +50Playful +25 | |
| Sky Gingham Cotton | Cotton | Blue | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Simple +25 | |
| Steel Blue Cotton Dots | Cotton | Blue | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Simple +50Workwear +50Playful +25Romantic +25 | |
| Strawberry Fields Cotton Print | Cotton | Pink | 15 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Romantic +25 | |
| Strawberry Fields Simple Cotton | Cotton | Pink | 15 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Romantic +25 | |
| Strawberry Thief Cotton Print | Cotton | Pink, White | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Playful +50Workwear +50Romantic +25 | |
| Summer Orange Cotton | Cotton | Orange | 10 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Cute +25Playful +10Romantic +10 | |
| Sunshine Diamond Cotton Print | Cotton | Yellow | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Simple +50Workwear +50Romantic +25Playful +20 | |
| Teal Embroidered Diamond Cotton | Cotton | Green | 15 | Patterned +100Cool +50Daywear +50Eclectic +50Casual +25Elaborate +25Elegant +25Flowers +25 | |
| Tulip Pink Cotton | Cotton | Pink | 10 | Casual +50Cool +50Cute +50Daywear +50Playful +50Simple +50Workwear +50Romantic +25 | |
| Umber Cotton | Cotton | Brown | 10 | Casual +50Cool +50Cute +50Simple +50Workwear +50Professional +25 | |
| Verdent Diamond Cotton Print | Cotton | Green | 10 | Patterned +100Casual +50Cool +50Daywear +50Simple +50Workwear +50Cute +10Romantic +10 | |
| Vermilion Cotton | Cotton | Red | 10 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Cute +25Playful +25Romantic +25Eclectic +10 | |
| Violet Diamond Cotton Print | Cotton | Purple | 10 | Patterned +100Casual +50Cool +50Cute +50Daywear +50Simple +50Workwear +50Playful +25Romantic +25 | |
| Yellow Cross Patty Embroidered Cotton | Cotton | Yellow | 10 | Patterned +100Cool +50Daywear +50Eclectic +50Casual +25Elaborate +25Flowers +25 | |
| Absynthe Lace | Lace | Green | 30 | Patterned +100Goth +80Elegant +59Eveningwear +59Formal +59Flowers +50Risque +50Cool +25Elaborate +25Glamour +25Romantic +25 | |
| Ebony Lace | Lace | Black | 30 | Patterned +100Goth +80Elegant +50Eveningwear +50Formal +50Risque +50Romantic +50Cool +25Elaborate +25Glamour +25 | |
| French Floral Black Lace | Lace | Black | 30 | Patterned +100Goth +80Elegant +50Eveningwear +50Formal +50Risque +50Romantic +50Cool +25Elaborate +25Glamour +25 | |
| Ivory Lace | Lace | White | 30 | Patterned +100Goth +80Cute +50Elegant +50Eveningwear +50Flowers +50Formal +50Risque +50Romantic +50Cool +25Elaborate +25Glamour +25 | |
| Lace on Pink Silk | Lace | Pink | 30 | Patterned +100Goth +80Elegant +50Eveningwear +50Formal +50Risque +50Romantic +50Cool +25Cute +25Elaborate +25Glamour +25 | |
| Lace on Red Silk | Lace | Red | 30 | Patterned +100Elegant +50Eveningwear +50Formal +50Goth +50Risque +50Romantic +50Cool +25Elaborate +25Glamour +25 | |
| Red French Lace | Lace | Red | 30 | Patterned +100Goth +80Elegant +50Eveningwear +50Formal +50Risque +50Romantic +50Cool +25Elaborate +25Glamour +25 | |
| Snow Petal Lace | Lace | White | 15 | Patterned +100Goth +80Elegant +50Eveningwear +50Formal +50Risque +50Romantic +50Cool +25Elaborate +25Glamour +25 | |
| Arctic Linen | Linen | Blue | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Professional +25Romantic +15Goth +10 | |
| Beige Linen | Linen | Brown | 20 | Casual +50Cool +50Daywear +50Formal +50Simple +50Workwear +50Professional +25Romantic +25 | |
| Black & White Polka Linen | Linen | Black | 20 | Patterned +100Cool +50Daywear +50Professional +50Simple +50Goth +25Casual +10Elegant +10Romantic +10 | |
| Blue Jay Linen | Linen | Blue | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Professional +25Romantic +25Goth +10 | |
| Blush Linen | Linen | Pink | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Goth +25Professional +25Romantic +25Cute +10 | |
| Blush Pink Linen | Linen | Pink | 20 | Casual +50Cool +50Cute +50Daywear +50Romantic +50Simple +50Workwear +50Playful +25Professional +25 | |
| Bronze Rhiannon Linen | Linen | Brown | 20 | Flowers +100Patterned +100Cool +50Daywear +50Professional +50Elegant +25Romantic +25Casual +10 | |
| Cool Grey Linen | Linen | Grey | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Professional +25 | |
| Daffodil Linen | Linen | Yellow | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Professional +25Romantic +25Cute +10 | |
| Eggshell White Linen | Linen | White | 20 | Casual +50Cool +50Daywear +50Romantic +50Simple +50Workwear +50Cute +25Professional +25 | |
| Harvest Linen | Linen | Yellow | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Cute +25Patterned +25Professional +25 | |
| Leaf Green Linen | Linen | Green | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Professional +25Romantic +10 | |
| Linen Poppy Print | Linen | Green | 20 | Flowers +100Patterned +100Casual +50Cool +50Cute +50Daywear +50Workwear +50Playful +25Professional +25Romantic +25Elegant +10 | |
| Lupine Pink Linen | Linen | Pink | 20 | Casual +50Cool +50Daywear +50Romantic +50Simple +50Workwear +50Professional +25Cute +10 | |
| Mauve Linen | Linen | Pink | 20 | Casual +50Cool +50Daywear +50Workwear +50Goth +25Professional +25Romantic +25Simple +25Cute +10 | |
| Mist Grey Linen | Linen | Grey | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Professional +25 | |
| Mossy Green Linen | Linen | Green | 20 | Casual +50Cool +50Daywear +50Workwear +50Goth +25Professional +25Romantic +25Simple +25Cute +10 | |
| Ochre Linen | Linen | Orange | 20 | Casual +50Cool +50Daywear +50Formal +50Simple +50Workwear +50Professional +25Romantic +25 | |
| Olive Green Linen | Linen | Green | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Cute +25Playful +25Professional +25Romantic +25 | |
| Peony Linen | Linen | Pink | 20 | Casual +50Cool +50Daywear +50Romantic +50Simple +50Workwear +50Cute +25Professional +25 | |
| Rosewood Linen | Linen | Pink | 20 | Casual +50Cool +50Cute +50Daywear +50Romantic +50Simple +50Workwear +50Playful +25Professional +25 | |
| Sage Green Linen | Linen | Green | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Cute +25Playful +25Professional +25Romantic +25 | |
| Sandstone White Linen | Linen | White | 20 | Casual +50Cool +50Daywear +50Romantic +50Simple +50Workwear +50Cute +25Professional +25 | |
| Savannah Floral Linen | Linen | Orange | 20 | Flowers +100Patterned +100Casual +50Cool +50Daywear +50Workwear +50Elegant +25Professional +25Romantic +25Cute +10 | |
| Storm Grey Linen | Linen | Grey | 20 | Casual +50Cool +50Daywear +50Simple +50Workwear +50Professional +25 | |
| Terracotta Linen | Linen | Orange | 20 | Casual +50Cool +50Simple +50Workwear +50Daywear +25Professional +25Cute +10Eclectic +10Romantic +10 | |
| Victorian Mahogany Relief Linen | Linen | Brown | 20 | Patterned +100Cool +50Daywear +50Professional +50Workwear +50Elegant +25Casual +10Romantic +10 | |
| Wisteria Linen | Linen | Purple | 20 | Casual +50Cool +50Cute +50Daywear +50Romantic +50Simple +50Workwear +50Playful +25Professional +25 | |
| Artemis Gradient Sequins | Sequin | Pink | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Black Sequins | Sequin | Black | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Risque +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Chameleon Sequins | Sequin | Purple | 40 | Elaborate +50Eveningwear +50Glamour +50Risque +50Shimmering +50Eclectic +25Formal +25Goth +25Elegant +10 | Casual -20Professional -25Workwear -25 |
| Desert Dawn Gradient Sequins | Sequin | Brown, Yellow | 40 | Elaborate +50Eveningwear +50Glamour +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Emerald Sequins | Sequin | Green | 40 | Elaborate +50Eveningwear +50Glamour +50Risque +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -20Professional -25Workwear -25 |
| Galaxy Gradient Sequins | Sequin | Blue, Brown | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Gold Sequins | Sequin | Yellow | 40 | Elaborate +50Eveningwear +50Glamour +50Risque +50Shimmering +50Eclectic +25Formal +25Goth +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Hellebore Sequins | Sequin | Purple | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Risque +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Jellyfish Gradient Sequins | Sequin | Purple, Blue | 40 | Goth +80Elaborate +50Eveningwear +50Glamour +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Joan d' Arc Sequin | Sequin | White | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Leaf Green Sequins | Sequin | Green | 40 | Elaborate +50Eveningwear +50Glamour +50Risque +50Shimmering +50Cute +25Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Mermaid Dream Gradient Sequins | Sequin | Grey | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Mica Sequin | Sequin | Brown | 50 | Elaborate +50Eveningwear +50Glamour +50Goth +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Peacock Sequin | Sequin | Blue | 40 | Elaborate +50Eveningwear +50Glamour +50Shimmering +50Cute +25Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Pearl Sequins | Sequin | White | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Risque +50Shimmering +50Cute +25Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Protea Gradient Sequins | Sequin | Pink | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Shimmering +50Cute +25Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Prussian Blue Sequins | Sequin | Blue | 40 | Elaborate +50Eveningwear +50Glamour +50Risque +50Shimmering +50Eclectic +25Formal +25Goth +25Elegant +10Cute +5 | Casual -25Professional -25Workwear -25 |
| Ruby Sequins | Sequin | Red | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Risque +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -20Professional -25Workwear -25 |
| Sanguine Dreams Sequins | Sequin | Red | 40 | Cute +50Elaborate +50Eveningwear +50Glamour +50Goth +50Risque +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Sapphire Sequins | Sequin | Blue | 40 | Elaborate +50Eveningwear +50Glamour +50Risque +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -20Professional -25Workwear -25 |
| Shooting Star Sequins | Sequin | White | 40 | Elaborate +50Eveningwear +50Glamour +50Goth +50Shimmering +50Cute +25Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Stalactite Sequins | Sequin | Pink | 80 | Elaborate +50Eveningwear +50Glamour +50Shimmering +50Cute +25Eclectic +25Formal +25Elegant +10 | Casual -25Professional -25Workwear -25 |
| Styx Sequins | Sequin | Purple | 40 | Patterned +100Elaborate +50Eveningwear +50Glamour +50Goth +50Risque +50Shimmering +50Eclectic +25Formal +25Elegant +10 | Casual -20Professional -25Workwear -25 |
| Swirling Citrine Embellished Silk | Sequin | Orange | 80 | Patterned +100Eclectic +50Elegant +50Eveningwear +50Formal +50Shimmering +50Cool +25Elaborate +25Glamour +25 | |
| Violet Sequins | Sequin | Purple | 40 | Elaborate +50Eveningwear +50Glamour +50Risque +50Shimmering +50Cute +25Eclectic +25Formal +25Playful +25Elegant +10 | Casual -20Professional -25Workwear -25 |
| Aged Copper Silk | Silk | Green | 50 | Elegant +50Eveningwear +50Formal +50Simple +50Cool +25Eclectic +25Glamour +25Romantic +25Risque +10 | |
| Amber Silk | Silk | Orange | 50 | Eclectic +50Elegant +50Eveningwear +50Formal +50Simple +50Cool +25Glamour +25Romantic +25Risque +10 | |
| Amethyst Purple Floral Silk | Silk | Purple | 50 | Patterned +100Eclectic +50Elegant +50Eveningwear +50Formal +50Cool +25Glamour +25Risque +25Flowers +10 | |
| Aquamarine Blue Silk | Silk | Blue | 50 | Elegant +50Eveningwear +50Formal +50Simple +50Cool +25Eclectic +25Glamour +25Risque +25Romantic +25Cute +10 | |
| Aurora Bicolour Silk | Silk | Blue | 50 | Elegant +50Eveningwear +50Formal +50Romantic +50Simple +50Cool +25Cute +25Eclectic +25Glamour +25Playful +25 | |
| Azure Silk | Silk | Blue | 50 | Elegant +50Eveningwear +50Formal +50Romantic +50Simple +50Cool +25Cute +25Eclectic +25Glamour +25Playful +25 | |
| Barbara Pink Silk | Silk | Pink | 50 | Cute +50Elegant +50Eveningwear +50Formal +50Playful +50Romantic +50Simple +50Cool +25Glamour +25Eclectic +10 | |
| Beige Dainty Continuous Floral | Silk | Brown | 50 | Flowers +100Patterned +100Elegant +50Eveningwear +50Formal +50Romantic +50Cool +25Elaborate +25Glamour +25Simple +25Cute +10Eclectic +10 | |
| Black Leaf Print Silk | Silk | Black | 50 | Patterned +100Elegant +50Eveningwear +50Formal +50Goth +50Cool +25Elaborate +25Glamour +25Risque +25Romantic +25Eclectic +10Flowers +1 | |
| Block Print Jade Silk | Silk | Green | 50 | Patterned +100Elegant +50Eveningwear +50Formal +50Cool +25Eclectic +25Elaborate +25Glamour +25Romantic +25 | |
| Block Print Mustard Silk | Silk | Yellow | 50 | Patterned +100Elegant +50Eveningwear +50Formal +50Cool +25Eclectic +25Elaborate +25Glamour +25Romantic +25 | |
| Block Print Rubia Silk | Silk | Red | 50 | Patterned +100Elegant +50Eveningwear +50Formal +50Cool +25Eclectic +25Elaborate +25Glamour +25Risque +25Romantic +25 | |
| Blue Dainty Continuous Floral | Silk | Blue | 50 | Flowers +100Patterned +100Elegant +50Eveningwear +50Formal +50Romantic +50Cool +25Cute +25Elaborate +25Glamour +25Eclectic +10 | |
| Blue Flame Gradient Silk | Silk | Orange, Purple | 30 | Eclectic +50Elegant +50Eveningwear +50Formal +50Simple +50Cool +25Glamour +25Goth +25Romantic +25 | |
| Blue Pansy Gradient Silk | Silk | Blue, Yellow | 30 | Elegant +50Eveningwear +50Formal +50Simple +50Cool +25Eclectic +25Glamour +25Playful +25Romantic +25 | |
